Size Guide
International size conversions and body measurements for all NLITC products. If you're between sizes, we recommend sizing up for an oversized fit.
| Size | US | UK | EU | IT | FR | JP | AU | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 38–40 | 34–36 | 5–7 | 6–8 | 78–82 | 60–64 | 84–88 |
| S | 4–6 | 8–10 | 36–38 | 42–44 | 38–40 | 9–11 | 10–12 | 84–88 | 66–70 | 90–94 |
| M | 8–10 | 12–14 | 40–42 | 46–48 | 42–44 | 13–15 | 14–16 | 90–94 | 72–76 | 96–100 |
| L | 12–14 | 16–18 | 44–46 | 50–52 | 46–48 | 17–19 | 18–20 | 96–100 | 78–82 | 102–106 |
| XL | 16–18 | 20–22 | 48–50 | 54–56 | 50–52 | 21–23 | 22–24 | 102–106 | 84–88 | 108–112 |
| 2XL | 20–22 | 24–26 | 52–54 | 58–60 | 54–56 | 25–27 | 26–28 | 108–112 | 90–94 | 114–118 |
1
Bust
Measure around the fullest part of your chest, keeping the tape horizontal and relaxed.
2
Waist
Measure around your natural waistline — the narrowest part, keeping one finger between the tape and your body.
3
Hip
Measure around the fullest part of your hips, keeping the tape parallel to the floor.